Nieuwe alinea
37 unique records
Car profiles
During the Saab Automobile AB era, thirteen 9-5NG SportCombis were produced on the regular production line in Trollhättan, Sweden, and another twenty in the Saab pre-production workshop called ‘Frickeboa’. In addition to these 33, we have records of another four test cars that were made in the former GM facilities in Rüsselsheim, Germany, making a grand total of 37 Saab 9-5NG SportCombis. Of these 37 cars ever produced, only 27 are believed to be still around, with just 24 of these currently in roadworthy condition.
The cars in this directory have been listed from #01 through #37, starting with the ones assembled on the regular production line in Trollhättan, followed by the ones put together by hand in Frickeboa and Rüsselsheim, and can be identified by their respective VIN numbers.
VIN | Current colour | 1st registration | Location | Current registration | |
---|---|---|---|---|---|
#01 | YS3GP5MG9C4000017 | 306 Arctic White Solid | LSO372 | Sweden | XBH456 |
#02 | YS3GN5MK2C4000029 | 306 Arctic White Solid | N/A | Sweden | Scrapped |
#03 | YS3GN5AL4C4000031 | 310 Carbon Grey Metallic | EOJ326 | Sweden | SYG55P |
#04 | YS3GR5NK6C4000036 | 321 Oak Metallic | LGC777 | Sweden | DER56H |
#05 | YS3GP5NK0C4000037 | 306 Arctic White Solid | LSO373 | Sweden | Scrapped |
#06 | YS3GR5NK7C4000045 | 170 Black Solid | LGT271 | Spain | 1795JHM |
#07 | YS3GR5AR5C4000046 | 310 Carbon Grey Metallic | LGT265 | Switzerland | TG23219 |
#08 | YS3GP5NK3C4000047 | 306 Arctic White Solid | LGZ971 | Sweden | YDE034 |
VIN | Current colour | 1st registration | Location | Current registration | |
---|---|---|---|---|---|
#09 | YS3GN5MR9C4200001 | 315 Diamond Silver Metallic | LOR551 | Sweden | EZU908 |
#10 | YS3GR5BZ0C4200007 | 321 Oak Metallic | MDB881 | Netherlands | GT-050-X |
#11 | YS3GP5ML4C4200008 | 318 Sky Blue Metallic | LSR801 | Belgium | 4773-P |
#12 | YS3GP5ML6C4200009 | 317 Java Metallic | OYA827 | Germany | ECK AN952 |
#13 | YS3GP5ML2C4200010 | 317 Java Metallic | LSR800 | Germany | TESC95 |
Trollhättan regular production line (/4)
Trollhättan regular production line (/42)
Trollhättan Frickeboa prototype assembly (/9)
Rüsselsheim prototype assembly (/1)
VIN | Current colour | 1st registration | Location | Current registration | |
---|---|---|---|---|---|
#14 | YS3GR5BJ0C9000001 | 170 Black Solid | N/A | Sweden | Scrapped |
#15 | YS3GN5MLXC9000002 | 170 Black Solid | LFB246 | Sweden | Unknown |
#16 | YS3GR5MK7C9000003 | 170 Black Solid | LFB248 | Czechia | ZSM SAAB1 |
#17 | YS3GR5BZ9C9000004 | 170 Black Solid | KKL782 | Germany | KI SC952 |
#18 | YS3GR5MR4C9000005 | 306 Arctic White Solid | FEP414 | Sweden | Crashtest |
#19 | YS3GR5BZ2C9000006 | 310 Carbon Grey Metallic | RBA908 | Sweden | Crashtest |
#20 | YS3GR5AR6C9000009 | 322 Granite Grey Metallic | LRO201 | Sweden | Saab car museum |
#21 | YS3GR5NK6C9000010 | 322 Granite Grey Metallic | LRO202 | Luxembourg | LR0202 |
#22 | YS3GR5BJ3C9000011 | 278 Laser Red Solid | BHE743 | Sweden | Crashtest |
#23 | YS3GR5BZ8C9000012 | 298 Jet Black Metallic | FJP125 | Germany | MD RL 72 |
#24 | YS3GR5AR8C9000013 | 320 Fjord Blue Metallic | HLW060 | Czechia | 013COMBI |
#25 | YS3GR5BJ9C9000014 | 313 Glacier Silver Metallic | N/A | Sweden | Scrapped |
#26 | YS3GR5AR1C9000015 | 315 Diamond Silver Metallic | CLU045 | Sweden | Not registered |
#27 | YS3GN5MG6C9000016 | 315 Diamond Silver Metallic | LOE411 | Germany | Deregistered |
#28 | YS3GP5MKXC9000017 | 317 Java Metallic | COA011 | Sweden | EJC927 |
#29 | YS3GP5NK3C9000018 | 322 Granite Grey Metallic | COA252 | Sweden | Scrapped |
#30 | YS3GN5MK6C9000019 | 278 Laser Red Solid | KYX066 | Czechia | 019COMBI |
#31 | YS3GR5NK9C9000020 | 170 Black Solid | ORJ049 | Latvia | JE9200 |
#32 | YS3GR5BJ6C9000021 | 317 Java Metallic | EJA599 | Sweden | YKR584 |
#33 | YS3GN5MG1C9000022 | 321 Oak Metallic | JBF149 | Sweden | YJJ514 |
VIN | Current colour | 1st registration | Location | Current registration | |
---|---|---|---|---|---|
#34 | YS3GL5EN1A1000004 | 306 Arctic White Solid | KMH895 | Unknown | Unknown |
#35 | YS3GL5EE3A1000005 | 306 Arctic White Solid | KMH893 | Unknown | Scrapped |
#36 | YS3GL5EE8A1000078 | 306 Arctic White Solid | OUM374 | Unknown | Unknown |
#37 | YS3GJ5EM0A1000220 | 322 Granite Grey Metallic | NSB026 | Unknown | Scrapped |
Rotate device and/or scroll right for more details
Frequently Asked Questions
In some cases, VIN numbers were skipped during the production process. This was especially true for the cars made at the Saab Trollhättan pre-series facilities (aka “Frickeboa”).
This is the lot number used by auction house KVD at the one of the auctions on behalf of the SAAB Automobile AB bankruptcy estate. Most of the SportCombis listed here were in fact sold during one of the three auctions held by KVD in 2012 and 2013. Some of the cars have since changed owners again.
The missing cars were used in several durability and crash tests or have been scrapped for other reasons.
This is extremely unlikely. GM reportedly withdrew the IP rights for this model when Saab Automobile AB went bankrupt on 19 December 2011. In conjunction with the bankruptcy, many of the required tools were scrapped by GM. When NEVS acquired parts of the Saab Automobile assets in 2012, the rights to the 9-5NG and 9-4X were excluded.
Correct, a small team of Swedish Saab enthusiasts did just that back in 2017 and there are currently several more similar projects underway both in The Netherlands and Sweden.
All 24 known roadworthy SportCombis currently reside in Europe. The country split is as follows: Sweden: 10, Germany: 5, Czech: 3, Belgium: 1, Luxembourg: 1, Netherlands: 1, Spain: 1, Switzerland: 1, and Latvia: 1.
With the exception of two cars (VIN numbers YS3GR5AR6C9000009 and YS3GR5AR1C9000015), all other driveable SportCombis are in fact road legal in their respective countries.
Virtually all of the SportCombis that were sold in any of the three KVD auctions had been used as demo and/or test cars by Saab before, so most cars had a respectable reading on their odometers already before they changed owners. More details can be found on the individual car profile pages here.
We’d love to know more! Please contact us at: info@saab9-5sportcombi.com
For more details, check out the Saab VIN card in the Resource section.
A: example for car nr 15 (YS3GR5AR1C9000015):Y = Northern Europe
S = Sweden
3 = Saab Automobile
G = 9-5
R = Model series (unknown)
5 = 5-door
A = 6-speed automatic/FWD
R = 2.0T I4
1 = check digit
C = 2012 model year
9 = assembly plant: Trollhättan pre-series
000015 = serial number